<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ladderup</title>
	<atom:link href="http://ladderupinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ladderupinc.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 16:15:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Brush Up on Your SEO Strategies</title>
		<link>http://ladderupinc.com/brush-seo-strategies/</link>
		<comments>http://ladderupinc.com/brush-seo-strategies/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:15:03 +0000</pubDate>
		<dc:creator>ladderup</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content-marketing]]></category>
		<category><![CDATA[content-marketing-vancouver]]></category>
		<category><![CDATA[ladder]]></category>
		<category><![CDATA[ladder-up]]></category>
		<category><![CDATA[ROI social media]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo-strategies]]></category>
		<category><![CDATA[seo-strategy]]></category>
		<category><![CDATA[seo-vancouver]]></category>
		<category><![CDATA[social-media-management]]></category>
		<category><![CDATA[social-media-management-vancouver]]></category>
		<category><![CDATA[social-media-marketing]]></category>
		<category><![CDATA[social-media-small-business]]></category>
		<category><![CDATA[social-media-vancouver]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://ladderupinc.com/?p=1210</guid>
		<description><![CDATA[It seems like SEO strategies are always changing, and every day people are fighting the good SEO fight to make their page appear closer to the top of Google search results. While some SEO strategies come and go, there are a few that are here to stay. Stick by these SEO guidelines with all of<br/><a href="http://ladderupinc.com/brush-seo-strategies/" class="more">more</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://ladderupinc.com/wp-content/uploads/2013/05/SEO.jpg"><img class="alignleft size-medium wp-image-1212" alt="SEO" src="http://ladderupinc.com/wp-content/uploads/2013/05/SEO-203x300.jpg" width="203" height="300" /></a>It seems like <a href="http://mashable.com/category/seo/">SEO strategies</a> are always changing, and every day people are fighting the good SEO fight to make their page appear closer to the top of<a href="http://www.google.com/competition/howgooglesearchworks.html"> Google search results</a>. While some SEO strategies come and go, there are a few that are here to stay. Stick by these <a href="http://www.portent.com/blog/seo/5-seo-strategies-we-swear-arent-going-anywhere.htm">SEO guidelines</a> with all of your content on your website, and rest assured that your SEO efforts will go rewarded.</p>
<p><strong>1. Become a resource and post useful content. - </strong>This may seem like an obvious point, but you&#8217;d be amazed at how a simple rule like this can sometimes go unnoticed. By posting <a href="http://mashable.com/2011/09/16/blog-content-sticky/">content that is relevant</a> to others, other pages on the Internet will link to your page, thus allowing you to become a resource of information. As long as people are linking to you <a href="http://google.about.com/od/searchengineoptimization/qt/improverank.htm">because you&#8217;re useful</a>, you will be in good shape. You can become a <a href="http://ladderupinc.com/website-competitive-analysis-tools/">resource by posting regular blog posts</a>, instructional pages about your product or what you do, and resource pages about how your website is useful within your industry.</p>
<p><strong>2. Have a good site structure. - </strong>Just as you want your site visitor or customer to be able to find the pages they are looking for without digging around too much, search engines work much the same way. If you have an easy to navigate site, then a search engine is more likely to index it properly. Use page hierarchies to group your pages into categories and sub-categories, and also have relevant links. Avoid having too many links on your homepage, as this will cause clutter. Instead, only link to the pages that you want to show off.</p>
<p><strong>3. Ensure that your website is fast.</strong> &#8211; While it may seem like a long-term uphill battle, ensure that your website is fast. People will leave a website if it is loading slowly, and <a href="http://searchengineland.com/google-now-counts-site-speed-as-ranking-factor-39708">Amazon has stated that every tenth of a second of increased load time resulted in a 1% drop in sales.</a> There are many ways to make sure your website is fast, including Image optimization, javascript and <a href="http://forums.realmacsoftware.com/discussion/16238/consolidate-css-files-during-exportpublish">CSS consolidation</a>, minification, caching and compression. Talk to your web developer, or brush up on these skills yourself.</p>
<p><strong>4. Use Hyperlinks - </strong>Link to your page, and link when it&#8217;s relevant. Google looks at the keywords that you are hyperlinking on your page, and will increase your ranking based on these words. For example, instead of saying click <a href="http://google.about.com/od/searchengineoptimization/">here</a> to learn more about SEO &#8221; you should say: Read more about <a href="http://google.about.com/od/searchengineoptimization/">SEO (Search Engine Optimization)</a>.&#8221; Also, hyperlink internally. Add links to <a href="http://ladderupinc.com/social-media-security-protect-reputation-online-2/">older blog posts</a> within new ones, and you will spread your information further, and increase page results for those older blog posts.</p>
<p>Do a bit or resource, and test out some of these tips. With a little bit of time and effort, rest assured you will see your Google ranking increase. Need help with your <a href="http://ladderupinc.com/what-we-do/marketing/">marketing strategy</a>? Contact us today, we can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://ladderupinc.com/brush-seo-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dove Canada&#8217;s New Version of Beauty Sketches Film</title>
		<link>http://ladderupinc.com/dove-canadas/</link>
		<comments>http://ladderupinc.com/dove-canadas/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:44:56 +0000</pubDate>
		<dc:creator>ladderup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[beauty-sketches]]></category>
		<category><![CDATA[content-marketing]]></category>
		<category><![CDATA[dove]]></category>
		<category><![CDATA[dove-canada]]></category>
		<category><![CDATA[dove-real-beauty-sketches]]></category>
		<category><![CDATA[dve-marketing]]></category>
		<category><![CDATA[ladder]]></category>
		<category><![CDATA[ladder-up-van]]></category>
		<category><![CDATA[ladder-up-vancouver]]></category>
		<category><![CDATA[ladderup]]></category>
		<category><![CDATA[ladderupinc]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing-vancouver]]></category>
		<category><![CDATA[social-media-small-business]]></category>
		<category><![CDATA[social-media-vancouver]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://ladderupinc.com/?p=1203</guid>
		<description><![CDATA[We all know that we may not appear to people as we think we do. In a series of videos, Dove Canada is showing just how much different we think we look than we actually do. In a compelling social experiment, Dove has brought mom and daughters together over Google+, and asked them to describe<br/><a href="http://ladderupinc.com/dove-canadas/" class="more">more</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://ladderupinc.com/wp-content/uploads/2013/05/dove_sketch_1_final.jpg"><img class="alignleft size-medium wp-image-1206" alt="dove_sketch_1_final" src="http://ladderupinc.com/wp-content/uploads/2013/05/dove_sketch_1_final-300x210.jpg" width="300" height="210" /></a>We all know that we may not appear to people as we think we do. In a series of videos, <a href="http://www.dove.ca/en/">Dove Canada</a> is showing just how much different we think we look than we actually do. In a compelling social experiment, <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=Q-7ShlPfWBg">Dove has brought mom and daughters together over Google+</a>, and asked them to describe their appearance to a forensic artist. The results are no always what they seem, as the video reveals just how different the daughters describe the mother&#8217;s as the mother&#8217;s describe themselves.</p>
<p><a href="http://www.youtube.com/watch?v=XpaOjMXyJGk">The first video</a> in the series released last month, features women describe themselves to a forensic artist as he draws their description without ever looking at them. Strangers are then asked to describe the same woman to the same forensic artist. The results are two very different pictures, revealing just how different we see ourselves than others see us. The series of vidos are titled <a href="http://realbeautysketches.dove.ca/">The Dove Self Esteem Project.</a></p>
<p>The web-only three minute commercial has been viewed more then 53 million times on <a href="http://www.youtube.com/watch?v=XpaOjMXyJGk">YouTube</a>, and has become a certifiable viral video. The videos have received mixed reviews, with <a href="http://www.adweek.com/adfreak/dove-hires-criminal-sketch-artist-draw-women-they-see-themselves-and-others-see-them-148613">AdWeek calling it</a> “one of the most original and touching experiments to come from the Campaign for Real Beauty in ages.” Where <a href="http://www.theglobeandmail.com/life/fashion-and-beauty/beauty/doves-new-campaign-real-beauty-or-sentimental-manipulation/article11746708/?cmpid=rss1">others have dismissed the video</a> as playing into gender stereotypes and pointed out the subversiveness of exploiting people&#8217;s flaws to sell a beauty product.</p>
<p>Despite the criticism, this ad has all of the qualities of some of the best work out there. There is no point in the commercial that you feel you are being sold something, and instead you are given a feeling of self-empowerment. So what do you think? What are your reactions to the video? Let us know in the comments below, or tweet us @ladderupvan</p>
]]></content:encoded>
			<wfw:commentRss>http://ladderupinc.com/dove-canadas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Advertise on Facebook for Marketers</title>
		<link>http://ladderupinc.com/advertise-facebook-marketers/</link>
		<comments>http://ladderupinc.com/advertise-facebook-marketers/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:01:14 +0000</pubDate>
		<dc:creator>ladderup</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stategies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2b-vancouver]]></category>
		<category><![CDATA[content-marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook-advertising]]></category>
		<category><![CDATA[ladder-up]]></category>
		<category><![CDATA[ladder-up-van]]></category>
		<category><![CDATA[ladder-up-vancouver]]></category>
		<category><![CDATA[ladderup]]></category>
		<category><![CDATA[ladderupinc]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ROI social media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social-media-small-business]]></category>
		<category><![CDATA[social-media-vancouver]]></category>

		<guid isPermaLink="false">http://ladderupinc.com/?p=1188</guid>
		<description><![CDATA[Facebook advertising is one of the most powerful tools available to marketers and advertisers. The problem is, most marketers are only aware of the most basic advertising tools on Facebook, such as promoted posts or the self-serve ad-tool. The truth is, Facebook is able to offer deep data and targeting information that allow marketers to<br/><a href="http://ladderupinc.com/advertise-facebook-marketers/" class="more">more</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-1189" alt="facebook-ads-logo-done" src="http://ladderupinc.com/wp-content/uploads/2013/05/facebook-ads-logo-done.jpeg" width="144" height="144" />Facebook advertising is one of the most powerful tools available to marketers and advertisers. The problem is, most marketers are only aware of the most basic advertising tools on Facebook, such as promoted posts or the self-serve ad-tool. The truth is, Facebook is able to offer deep data and targeting information that allow marketers to target their audience like no other place on the web. Here we take a look at <a href="http://www.agorapulse.com/blog/5-facebook-ad-tools-for-success?inf_contact_key=fa4e4a32694393c51867d5ee654a4dd928a114d97c1f04192ea159aa49af3a52">some of the advertising tools available to you on Facebook.</a></p>
<p><strong>1. Custom Audiences</strong> &#8211; Facebook allows you to input your own data (such as your own  email list) and target these people with ads on Facebook, even if they aren&#8217;t your fans on Facebook. These people are already most likely receiving email marketing from you, so this is a great way to showcase your marketing materials to them through a different avenue. This is a great way to create facebook ads that are custom made to those who have already interacted with your brand on the web.</p>
<p><strong>2. Lookalike Audiences - </strong>If you are a small business, however, your email list may not be that large, and you may want to expand your audience for the purposes of Facebook advertising. Another thing to consider is that people sometimes use a different email address for Facebook than they do for other things on the web.</p>
<p>Lookalike audiences will look at your Custom Audience, and will come up with a new list of people, based on the interests and demographics of your already inputted custom audience. This will allow you to expand your reach on Facebook, even if you don&#8217;t already have a huge email list.</p>
<p><strong>3. Conversion Tracking</strong> &#8211; One of the biggest features of advertising on Facebook is the ability to measure your ROI, and knowing the analytics of the return on your invest can be a very good thing. Tracking these conversions from a Facebook ad to your website will give you the hard numbers of how many leads or conversions you generated from a Facebook advertising campaign. This is done from the <a href="https://www.facebook.com/help/435189689870514/">Ads Manager</a> section of Facebook. <strong><br />
</strong></p>
<p><strong>Heres&#8217;s how you access these features:</strong></p>
<p><a href="http://ladderupinc.com/wp-content/uploads/2013/05/facebook-custom-audience-ap.jpg"><img class="alignnone size-full wp-image-1192" alt="facebook-custom-audience-ap" src="http://ladderupinc.com/wp-content/uploads/2013/05/facebook-custom-audience-ap.jpg" width="508" height="431" /></a></p>
<p>&nbsp;</p>
<p><a href="http://ladderupinc.com/wp-content/uploads/2013/05/lookalike-audience.jpg"><img class="alignnone size-full wp-image-1194" alt="lookalike audience" src="http://ladderupinc.com/wp-content/uploads/2013/05/lookalike-audience.jpg" width="511" height="378" /></a></p>
<p><a href="http://ladderupinc.com/wp-content/uploads/2013/05/facebook-conversion-tracking-ap.jpg"><img class="alignnone size-full wp-image-1200" alt="facebook-conversion-tracking-ap" src="http://ladderupinc.com/wp-content/uploads/2013/05/facebook-conversion-tracking-ap.jpg" width="516" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ladderupinc.com/advertise-facebook-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Competitive Analysis Tools</title>
		<link>http://ladderupinc.com/website-competitive-analysis-tools/</link>
		<comments>http://ladderupinc.com/website-competitive-analysis-tools/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:15:23 +0000</pubDate>
		<dc:creator>ladderup</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2b social]]></category>
		<category><![CDATA[b2b-vancouver]]></category>
		<category><![CDATA[content-marketing]]></category>
		<category><![CDATA[ladder-up]]></category>
		<category><![CDATA[ladder-up-van]]></category>
		<category><![CDATA[ladder-up-vancouver]]></category>
		<category><![CDATA[ladderup]]></category>
		<category><![CDATA[ladderupinc]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo-vancouver]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social-media-small-business]]></category>
		<category><![CDATA[social-media-vancouver]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[website-design]]></category>

		<guid isPermaLink="false">http://ladderupinc.com/?p=1177</guid>
		<description><![CDATA[There&#8217;s nothing like a little bit of healthy competition. It can motivate you to work harder, and also serve as a benchmark for where you&#8217;re at. Of course in any customer facing role, you want your clients to be at the forefront of your efforts, however understanding your competition can often lead you to come<br/><a href="http://ladderupinc.com/website-competitive-analysis-tools/" class="more">more</a>]]></description>
				<content:encoded><![CDATA[<p>There&#8217;s nothing like a little bit of healthy competition. It can motivate you to work harder, and also serve as a benchmark for where you&#8217;re at. Of course in any customer facing role, you want your clients to be at the forefront of your efforts, however understanding your competition can often lead you to come to a few realizations of your own.</p>
<p>When it comes to web marketing, there are websites out there that allow you to look at your competitors data, in order for you to better understand your own. This data can sometimes give you a few competitive insights.</p>
<p>Here are a few competitive analysis tools that will allow you to see what your competitors (or just other websites&#8217;) are up to:</p>
<p><strong>1. Search Engine Performance</strong> - <a href="http://suite.searchmetrics.com/en/essentials">Searchmetrics Essentials</a> - <span style="line-height: 13px;">Type in the domain name of your competitor, and you can find out what phrases they are ranking for, and how high they are ranking. It will also show you their AdWords advertising budgets, and their top ranked words and phrases for SEO.</span></p>
<p><a href="http://ladderupinc.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-08-at-9.55.48-AM.png"><img class="alignleft size-medium wp-image-1178" alt="Screen Shot 2013-05-08 at 9.55.48 AM" src="http://ladderupinc.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-08-at-9.55.48-AM-300x168.png" width="300" height="168" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>2. Link Popularity</strong> - <a href="http://www.majesticseo.com/">Majestic SEO</a> - When someone ranks highly in Google or other search engines, it&#8217;s usually a factor of link popularity. This means that a site with more links has &#8220;domain authority&#8221;, and will outrank you in Google. Type in your competitor&#8217;s domain name, and you will find their domain authority. If you find yourself competing with a site that has such authority in Google, then try targeting very specific phrases to become relevant. These specific phrases will target  different traffic, and you will rank higher.</p>
<p><a href="http://ladderupinc.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-08-at-10.07.40-AM.png"><img class="alignleft size-medium wp-image-1181" alt="Screen Shot 2013-05-08 at 10.07.40 AM" src="http://ladderupinc.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-08-at-10.07.40-AM-300x141.png" width="300" height="141" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>3. Traffic Activity</strong> - <a href="http://www.alexa.com/">Alexa.com</a> - Your Alexa ranking can be seen as your overall popularity on the Internet. Enter any website to see traffic estimates, pages per visit, time on site, bounce rate, and percentage of traffic from search engines. This information can be very valuable,  and interesting (google.com is#1 and Facebook.com is #2).</p>
<p><a href="http://ladderupinc.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-08-at-10.14.45-AM.png"><img class="aligncenter size-medium wp-image-1182" alt="Screen Shot 2013-05-08 at 10.14.45 AM" src="http://ladderupinc.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-08-at-10.14.45-AM-300x87.png" width="300" height="87" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ladderupinc.com/website-competitive-analysis-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Tim Horton&#8217;s Canada&#8217;s Favourite Brand?</title>
		<link>http://ladderupinc.com/tim-hortons-canadas-favourite-brand/</link>
		<comments>http://ladderupinc.com/tim-hortons-canadas-favourite-brand/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:21:41 +0000</pubDate>
		<dc:creator>ladderup</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand-identity]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canada's-favourite-brands]]></category>
		<category><![CDATA[canada-favourite-brand]]></category>
		<category><![CDATA[canadian-business]]></category>
		<category><![CDATA[content-marketing]]></category>
		<category><![CDATA[favourite-brands]]></category>
		<category><![CDATA[hortons]]></category>
		<category><![CDATA[ladder-up]]></category>
		<category><![CDATA[ladder-up-van]]></category>
		<category><![CDATA[ladder-up-vancouver]]></category>
		<category><![CDATA[ladderup]]></category>
		<category><![CDATA[ladderupinc]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social-media-management-vancouver]]></category>
		<category><![CDATA[social-media-small-business]]></category>
		<category><![CDATA[social-media-vancouver]]></category>
		<category><![CDATA[tim]]></category>
		<category><![CDATA[tim-hortons]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://ladderupinc.com/?p=1163</guid>
		<description><![CDATA[Every year Canadian Business releases its survey of the top Canadian and International brands as ranked by Canadians. Based on seven different criteria such as products, innovation, services, leadership, citizenship, performance, governance, and workplace, the survey shows us which brands Canadians feel most strongly about. This years survey ranked 100 multinational brands, and of those one<br/><a href="http://ladderupinc.com/tim-hortons-canadas-favourite-brand/" class="more">more</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1166" class="wp-caption alignleft" style="width: 310px"><a href="http://www.marketingmag.ca/wp-content/uploads/2013/04/CBBrands.png"><img class="size-medium wp-image-1166" alt="CBBrands" src="http://ladderupinc.com/wp-content/uploads/2013/04/CBBrands-300x134.png" width="300" height="134" /></a><p class="wp-caption-text">Canada&#8217;s Top Brands</p></div>
<p>Every year <a href="http://www.canadianbusiness.com/list-and-rankings/canadas-top-brands-2013/">Canadian Business</a> releases its survey of the top Canadian and International brands as ranked by Canadians. Based on seven different criteria such as products, innovation, services, leadership, citizenship, performance, governance, and workplace, the survey shows us which brands Canadians feel most strongly about.</p>
<p>This years survey ranked 100 multinational brands, and of those one hundred, the survey showed <a href="http://www.marketingmag.ca/news/marketer-news/canadian-business-releases-canadas-top-brands-2013-77495">several canadian brands</a> rising up the ranks. Of all the Canadian businesses in this years survey, however, one well-known brand rose to the top. Tim Horton&#8217;s, Canada&#8217;s favourite coffee shop, ranked number one as Canada&#8217;s most loved brand. But is it more than just coffee and dougnuts that make this company Canada&#8217;s favourite?</p>
<p>With so many Canadian brands creating <a href="http://www.canadianbusiness.com/list-and-rankings/westjet-friendly-skies-and-then-some/">unique and identifiable brands</a> for themselves, the survey points to Tim Hortons community involvement being the key to their success. With the Tim Hortons Foundation creating hockey sponsorships, summer camps, and community projects, they have established themselves in many of the communities around the country. It is this grassroots involvement that has created a personal and emotional connection to the brand around the country.</p>
<p>It is this emotional involvement within the community that Tim Horton&#8217;s has created, and as a result, they rank highly on all seven criteria that the survey analyzed.</p>
<p>So what can we take away from this research? The survey tells us that brand identity is much more than the products or services you are offering. It involves a macro approach that encompasses most importantly the emotional connection your customers feel to your brand. Tim Hortons&#8217; brand identity moves far beyond just coffee and doughnuts, and because of that, they are Canada&#8217;s most favourite brand &#8211; and their drive through lineups speak for themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://ladderupinc.com/tim-hortons-canadas-favourite-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Redwood Plastics</title>
		<link>http://ladderupinc.com/case-study-redwood-plastics/</link>
		<comments>http://ladderupinc.com/case-study-redwood-plastics/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:04:50 +0000</pubDate>
		<dc:creator>ladderup</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2b social]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[case-study]]></category>
		<category><![CDATA[content-marketing]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[graphic-design]]></category>
		<category><![CDATA[ladder-up]]></category>
		<category><![CDATA[ladder-up-van]]></category>
		<category><![CDATA[ladder-up-vancouver]]></category>
		<category><![CDATA[ladderup]]></category>
		<category><![CDATA[ladderupinc]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ROI social media]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social-media-small-business]]></category>
		<category><![CDATA[social-media-vancouver]]></category>
		<category><![CDATA[social-meida]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[website-design]]></category>

		<guid isPermaLink="false">http://ladderupinc.com/?p=1093</guid>
		<description><![CDATA[Redwood Plastics is an innovative plastics company based in British Columbia. In operation since 1971, Redwood Plastics, in partnership with it&#8217;s manufacturing division and suppliers, molds, machines, fabricates and distributes a wide-range of high quality custom plastics parts. Redwood came to us as an already established brand with an existing marketing team. We worked with<br/><a href="http://ladderupinc.com/case-study-redwood-plastics/" class="more">more</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.redwoodplastics.com/about/"><img class="alignleft size-full wp-image-1148" alt="redwood-logo-optionG" src="http://ladderupinc.com/wp-content/uploads/2013/04/redwood-plastics-logo-180.jpg" width="180" height="72" /></a><a href="http://www.redwoodplastics.com/">Redwood Plastics</a> is an innovative plastics company based in British Columbia. In operation since 1971, Redwood Plastics, in partnership with it&#8217;s manufacturing division and suppliers, <a href="http://www.redwoodplastics.com/services/">molds</a>, <a href="http://www.redwoodplastics.com/services/">machines</a>, <a href="http://www.redwoodplastics.com/services/">fabricates</a> and distributes a wide-range of high quality custom plastics parts. Redwood came to us as an already established brand with an existing marketing team. We worked with their existing infrastucture to both update and support their established marketing efforts. Together, we strengthened their brand, and built a marketing plan for this brand in it&#8217;s dynamic and evolving industry.</p>
<p><strong>The Background</strong></p>
<p>The Industrial Plastics Industry is one that is always changing, and forever growing. As one of the leading builder and fabricators of custom parts, Redwood has developed a reputation as a progressive and dynamic brand. Their mission is to support their long-standing relationships through respectful and ethical interaction with their customers and suppliers, and always strive for 100% customer satisfaction. Redwood is committed to bringing new plastics solutions to a variety of industries, as well as their technical expertise and experience to all of the products and industries they work in.</p>
<p><a href="http://www.redwoodplastics.com" target="_blank"><img class="alignleft  wp-image-1150" alt="redwoodplasticswebsite" src="http://ladderupinc.com/wp-content/uploads/2013/04/redwoodplastics.png" width="412" height="337" /></a></p>
<p>The plastics industry has been around for a long time, but it has always competed with traditional industrial building supplies such as wood, steel and laminates. Because of this, it is the role of a plastics company to educate their customers on the benefits of a &#8220;plastic solution&#8221; and why choosing plastics is a more reliable and cost effective solution in a variety of building and industrial applications.</p>
<p><strong>First Steps</strong></p>
<p>There are many important reasons for replacing traditional materials with plastics, and it was our goal to highlight this in all of the marketing material that we produced in conjunction with Redwood. We started by creating <a href="http://www.redwoodplastics.com/industry-solutions/">Case Studies</a>, <a href="http://www.redwoodplastics.com/industry-solutions/">Brochures</a>, and <a href="http://www.redwoodplastics.com/industry-solutions/">Infosheets</a> that would be easily accessible through the website and freely available online. We decided to become not only an advocate of Redwood Plastics, but of the plastics industry as a whole. Through thought leadership, we would shift the tide of traditional thinking in terms of building materials.</p>
<p><strong></strong><br />
<strong></strong><br />
<strong>Casting a wide net</strong></p>
<p>Redwood Plastics is active in many industries, and can make custom parts for a variety of applications. Because of this, we needed to highlight the variety of industries that Redwood works in. We created an easy to navigate website with custom designs that <a href="http://www.redwoodplastics.com/industry-solutions/">highlighted the different industries</a> that Redwood is active in. From <a href="http://www.redwoodplastics.com/industry-solutions/mining/">mining</a>, to <a href="http://www.redwoodplastics.com/industry-solutions/cities-municipalities/">transport</a>, to <a href="http://www.redwoodplastics.com/industry-solutions/agriculture/">agriculture</a>, we created <a href="http://picasaweb.google.com/industrialplasticparts/AgricultureApplication#">documentation</a> and <a href="http://www.redwoodplastics.com/wp-content/uploads/2012/06/MiningBrochure-RedwoodPlastics.pdf">resources</a> that would benefit someone in any industry. By doing this we positioned Redwood as not only a resource of information within the industry, but a thought leader in terms of the new technologies for these industries.</p>
<p><strong>Design and Execution</strong></p>
<p>Redwood required a unique marketing campaign that was as dynamic as the industry. We began with <a href="http://www.redwoodplastics.com/about/">custom branding</a> and <a href="http://www.redwoodplastics.com/about/">graphic design</a> that was showcased through a website that hosted the large caches of information needed to display. We worked with the existing marketing team to create a <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=jH-AIsDRdVw">series of videos</a> that showcased the different applications of Redwood&#8217;s products.<br />
<strong></strong></p>
<p><iframe src="http://www.youtube.com/embed/jH-AIsDRdVw" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p><strong></strong><br />
<strong></strong></p>
<p><strong>Thought Leadership</strong></p>
